JCPEA Rankings: 06/30/10
| CEBU | 424.5 pts. |
| LEGASPI | 398.5 pts. |
| NAGA CARINOSA | 268 pts. |
| JCI NAGA | 255 pts. |
| LEGASPI DAWANI | 231 pts. |
| DURIAN CITY | 221 pts. |
| View Complete List | |
Birthdays
- JCI Mem. ODESSA D.C. BERNARDO
August 03, 2010 - JCI Mem. ENRICO ARTURO A. GUINTO
August 04, 1979 - JCI Mem. CHRISTOPHER C. EVANGELISTA
August 04, 1974
JCIPEA Guidelines
JCIPEA GUIDELINES
|
2009 JCIPEA
|
|||
|
TENTATIVE NATIONAL RANKING
|
|||
|
as of JUNE 30, 2009
|
|||
| RANKING | Name of LOM | AREA | POINTS |
| 1 | CEBU | IV | 410 |
| 2 | CANDAHUG LIBERATION | IV | 239 |
| 3 | BOHOL SANDUGO | IV | 223 |
| 4 | NAGA CARINOSA | III | 206 |
| 5 | LEGASPI | III | 204 |
| 6 | DAGUPAN | I | 189 |
| 7 | MAGALANG MEKENI | I | 178 |
| 8 | ILOILO ILANG-ILANG | IV | 170 |
| DAVAO | V | 170 | |
| GREATER PAGADIAN | V | 170 | |
| 9 | GREATER DAVAO | V | 161 |
| 10 | MANILA | II | 155 |
| 11 | SAN JUAN PINAGLABANAN | II | 145 |
| 12 | DAGUPAN BANGUS | I | 144 |
| 13 | LEGASPI DAWANI | III | 140 |
| 14 | PAGADIAN HEIGHTS | V | 139 |
| 15 | SAN PABLO 7 LAKES | III | 137 |
| 16 | DARAGA | III | 124 |
| 17 | ILOILO | IV | 122 |
| KAGAYHAAN GOLD | V | 122 | |
| 18 | QUEZON CITY CAPITOL | II | 119 |
| 19 | PATEROS BALUT | II | 113 |
| ZUGBUANA | IV | 113 | |
| 20 | LABO NIOGAN | III | 111 |
| IMUS HALIGUE | III | 111 | |
| 21 | TACLOBAN | IV | 108 |
| 22 | ANGELES CULIAT | I | 106 |
| 23 | MAKATI PRINCESS URDUJA | II | 105 |
| 24 | DAET KABIHUG | III | 100.5 |
| 25 | BAGUIO SUN FLOWER | I | 98 |
| 26 | NAGA CITY | III | 97 |
| 27 | MAKATI | II | 96 |
| 28 | ZAMBOANGA | V | 94 |
| 29 | BUTUAN FRONTIER | V | 92 |
| 30 | CAVITE CITY MAGITING | III | 91 |
| 31 | CAUAYAN BAMBOO | I | 87 |
| MACAJALAR 24K | V | 87 | |
| 32 | PERLAS PASAY | II | 85 |
| 33 | MANILEÑA | II | 84 |
| 34 | OZAMIS REDROSE | V | 83 |
| 35 | CEBU SINULOG | IV | 82 |
| 36 | NAGUILIAN BASI | I | 79 |
| 37 | DAET BULAWAN | III | 78.5 |
| 38 | BAI LAWANEN | V | 77 |
| 39 | MANDAUE | IV | 76 |
| 40 | ECHAGUE BALAMBAN | I | 75.5 |
| 41 | SILANG PASIMUNO | III | 75 |
| 42 | ALICIA KAPAGAYAN | I | 73 |
| BACOOR PAMBUNGAD | III | 73 | |
| LOON | IV | 73 | |
| 43 | MARILAO MARILAG | II | 72 |
| METRO CEBU UPTOWN | IV | 72 | |
| 44 | CEBU MACTAN CHANNEL | IV | 71 |
| 45 | TANAUAN PASAKA | IV | 70 |
| 46 | BAGUIO | I | 69 |
| PUERTO PRINCESA OIL | III | 69 | |
| TAGAYTAY KALIKASAN | III | 69 | |
| 47 | PARAÑAQUE ASINDERAS | II | 68 |
| PUERTO PRINCESA PEACOCK | III | 68 | |
| 48 | BATANGAS CABALLERO | III | 67 |
| 49 | CAGAYAN DE ORO | V | 66 |
| 50 | ILIGAN | V | 64 |
| 51 | PUERTO PRINCESA KIAO | III | 63 |
| 52 | ROXAS KAPATIRAN | I | 62 |
| CAMILING TANGGUYOB | I | 62 | |
| 53 | NOVELETA ASIN | III | 61 |
| AGILA FILIPINA | V | 61 | |
| 54 | LIPA | III | 60 |
| CATBALOGAN BALUD, INC. | IV | 60 | |
| KABANKALAN BANGKAL | IV | 60 | |
| 55 | REGATTA | IV | 58 |
| 56 | CHOCOLATE HILLS LADY | IV | 56.5 |
| 57 | COTABATO | V | 56 |
| KADAYAWAN | V | 56 | |
| 58 | SAN FERNANDO CABALEN | I | 55 |
| 59 | MARILAW | II | 54 |
| 60 | SURIGAO NICKEL | V | 53 |
| 61 | MARINDUQUE MORION | III | 51 |
| INDANG BUKLOD | III | 51 | |
| 62 | DURIAN CITY | V | 50 |
| 63 | TARLAC CENTENNIAL | I | 49 |
| BAUANG, INC. | 49 | ||
| 64 | VILLASIS NATENG | I | 48 |
| MANDALUYONG, INC. | II | 48 | |
| ANTIQUE | IV | 48 | |
| 65 | TERNATE | III | 47 |
| GREATER DIPAG | V | 47 | |
| 66 | POZORRUBIO RED WELL | I | 46 |
| GEN. TRIAS KATIPUNAN | III | 46 | |
| ABUYOG “NAUTILUS” | IV | 46 | |
| 67 | TABACO | III | 45 |
| CARMONA SORTEO | III | 45 | |
| CATARMAN COCOKING | IV | 45 | |
| METRO ILOILO DINAGYANG | IV | 45 | |
| 68 | JOLO | V | 44 |
| 69 | ECHAGUE YOGAD | I | 43.5 |
| 70 | METRO BACOLOD | IV | 43 |
| JAMBANGAN | V | 43 | |
| 71 | MALABON | II | 42 |
| TRECE MARTIREZ QUINTANA | III | 42 | |
| 72 | MALOLOS | II | 41 |
| GEN. SANTOS TWINSTAR | V | 41 | |
| 73 | BAMBAN KAYABE | I | 40 |
| PARAÑAQUE PAMBATO | II | 40 | |
| MARINDUQUE COPPERQUEEN | III | 40 | |
| CEBU NORTH | IV | 40 | |
| TOLEDO | IV | 40 | |
| BABATNGON “BUSAY” | IV | 40 | |
| MOTIONG | IV | 40 | |
| PAGADIAN BAYANIMA | V | 40 | |
| 74 | KAWIT 1ST REPUBLIC | III | 39 |
| 75 | ALANGALANG | IV | 38 |
| BARUGO SANGGUTAN | IV | 38 | |
| BASEY | IV | 38 | |
| DULAG DUMINAGAT | IV | 38 | |
| 76 | SANDIQUI QUADRONS | V | 37 |
| LAVINSMAR HIGALANDER | V | 37 | |
| LAKUMBA ORE | V | 37 | |
| MOUNTAIN RANGE | V | 37 | |
| DIMPITA TRIANGLE | V | 37 | |
| 77 | OLONGAPO | I | 36 |
| 78 | MABALACAT MALASA | I | 35 |
| GLOBAL CT | II | 35 | |
| 79 | SAN FERNANDO SALUYOT | I | 32 |
| ORTIGAS | II | 32 | |
| DASMARIÑAS EAST | III | 32 | |
| DASMARIÑAS WEST | III | 32 | |
| BUKIDNON CENTURY | V | 32 | |
| 80 | LINGAYEN BAGOONG | I | 30 |
| SAGAY SIGAY | IV | 30 | |
| DAVAOEÑA DABA-DABA | V | 30 | |
| 81 | MARIKINA SAPATOS | II | 28 |
| 82 | MARIKINA MARIKIT | II | 27 |
| ASTURIAS | IV | 27 | |
| CEBU DOWNTOWN | IV | 27 | |
| BALAMBAN | IV | 27 | |
| BACOLOD | IV | 27 | |
| SALUG VALLEY | V | 27 | |
| 83 | BOHOL LIMESTONE | IV | 25 |
| 84 | BAMBANG SALT SPRING | I | 21 |
| 85 | BOCAUE | II | 18 |
| 86 | CAINTA | II | 13 |
| 87 | HUNDRED ISLANDS | I | 10 |
Junior Chamber International Philippines |
||
| 2009 JCI Philippines EFFICIENCY (JCIPEA) GUIDELINES | ||
| CATEGORY | POINTS | PARAMETER |
| Directory Information | Submit on or before Dec. 29 | Submit on or before March 30 |
| President’s Resume w/ ID picture | 3 points | 2 points |
| LOM Membership List | 3 points | 2 points |
| LOM History / List of PP & Past NB members | 2 points | 1 point |
| Plan of Action & Budget | 3 points on or before Jan. 31 | 2 points |
| Voter’s Registration Form (VRF) | 3 points on or before March 30 | 2 points on or before May 31 |
| Dues Payment | Note: | |
| On or before NATCON | 25 points plus 15 bonus points | * 1 point per member over last year’s declaration |
| On or before December 30 | 25 points plus 10 bonus points | |
| On or before January 31 | 25 points plus 5 points | |
| On or before March 30 | 25 points | * 1 point/member for every extended or revived LOM |
| March 31 onwards | 10 points | * 15 points if revived/extended LOM pays on the 2nd year |
| * 10 points if revived/extended LOM pays on the 3rd year | ||
| * 2 points per associate member maximum of 20 points | ||
| Attendance | LOM President | Representative |
| Regional Council Meeting (max 4 RCMs) | 3 points per meeting | 1 point per meeting |
| Area Council Meeting (max 4 ACMs) | 3 points per meeting | 1 point per meeting |
| Area Conference | 2 points | 1 point per registered member Max. 10 |
| National Convention | 2 points | 1 point per registered member Max. 10 |
| Asia Pacific Conference (ASPAC) | 5 points | 2 points per registered member maximum 10 pts. |
| World Congress | 5 points | 2 points per registered member maximum 10 pts. |
| Project Implementation | ||
| TOYM | 5 pts. per entry max of 20 pts. | |
| TOPP | 3 points per entry max of 6 pts. | |
| Batang Leader (YLEA) | 5 points on or before May 31 | 2 points after May 31 |
| VOPD | 5 points on or before August 31 | |
| BEYOND PRISON WALLS | 5 points on or before August 31 | 2 points after August 31 |
| THE OUTSTANDING FIREFIGHTERS OF THE PHILS (TOFP) | 5 points on or before August 31 | |
| THE OUTSTANDING COUNCILORS OF THE PHILS. (TOCP) | 3 points per entry max of 6 pts. | |
| NATIONAL ESSAY WRITING CONTEST | 2 points per entry max of 6 pts. | |
| JCI MARKER PROJECT | 5 points on or before August 31 | |
| JC WEEK | 5 points on or before May 31 | 2 points after May 31 |
| JCI Philippines Merchandise at the H.Q | 2 points for every P1,000 | |
| includes Commemorative Rings | worth of items bought | up to 50 points only |
| Commemorative Car Plates | 1 pt/ plate max. 25 pts. | |
| ALAY LAKAD | 1 pt./participant max of 10 pts. | |
| Alay Lakad Donation | P1,500 – 2 pts max. 10 pts. | |
| BUSINESS & TRADE DIRECTORY | 3 points | on or before March 30 |
| JCI MAX DISCOUNT CARD | 1 pt per every approved two (2) merchants max. 25 pts. | |
| WALL OF HONOR | 2 points per paid plate max. 20 pts | |
| OTHER LOCAL PROJECTS ( 5 projects only) | 3 pts. per project max. 15 pts. | |
| Creative Young Entrepreneur Award (CYEA) | 3 pts. for host LOM in Regional or Area —->> deadline May 31, 2009 | |
| 3 pts. per LOM entry max. of 15 pts. | ||
| Awards Judge or Entry | ||
| Area Conference | 2 points per entry max of 6 pts. | |
| National Convention | 2 points per entry max of 6 pts. | |
| ASPAC/World Congress | 2 points per entry max of 6 pts. | |
| Qualified Awards Judge to the Areacon | 2 points only | |
| Qualified Awards Judge to the Natcon | 2 points only | |
| Trainings | ||
| Bus. Networking/Seminar (Area/Regional/LOM) max 3 seminars | 1 point/attendee max of 5 pts. | 3 points for hosting |
| New Members Orientation Seminar max 3 seminars | 1 point/attendee max of 3 pts | 3 points for hosting |
| Seminars (maximum of 5 seminars) | ||
| Leadership Seminars | 3 points/attendee max of 12 pts. | 3 points for hosting |
| Public Speaking Seminars | 2 points/attendee max of 6 pts. | 3 points for hosting |
| Chapter Management Course | 3 points/attendee max of 12 pts. | 3 points for hosting |
| JCI Achieve Course | 3 points/attendee max of 12 pts. | 3 points for hosting |
| Other Seminars | 2 points/attendee max of 6 points | 3 points for hosting |
| JCI Presenter Course | 3 points/graduate max. of 12 pts. | 5 points for hosting |
| JCI Trainer Graduate | 3 points/graduate max of 15 pts. | 5 points for hosting |
| JCI Designer / CNT | 5 points/graduate max of 10 pts. | 5 points for hosting |
| Chapter Trainers who conduct training in other LOMs | 2 pts per training max. 6 pts | |
| Area Trainers Forum (During Areacon) | 2 points/chapter max of 6 pts | |
| National Trainers Assembly (during NatCon) | 2 points/chapter/attendee (at least PRIME/Trainer Graduate max of 2 attendee) | |
| National Training Month | Cluster Training 2 pts. for each seminar with minimum of 6 participants, max of 2 seminars for the month) (certified by RTD & concurred by ATD; 5 pts. for Host LOM) | |
| Certifications: | ||
| JCI Senator | 5 points max of 10 points | |
| CLT & National Graduate (NG) | 2 points max of 4 points each | |
| International Graduate (IG) / ITF | 5 points max of 10 points each | |
| Attendance of Incoming Chapter Pres. in JCIP Academy | 10 pts. if the Incoming LOM President attends the JCIP Academy during the NatCon in Dipolog City | |
| Bonus Points | ||
| Adoption of the 2009 JCI/NOM Theme “Be Better” | 2 points | |
| Newsletters/Magazines | 2 pts./issue/release max of 6 pts. | |
| TV / Press Release | 2 pts./issue/release max of 6 pts. | |
| Philippine Junior Jaycees | 5 pts./chapter max of 15 pts. | |
| Monthly Report with GMM Attendance Sheet | 1 pt./month max. of 10 pts. | |
| Hosting of ACM or RCM | 5 points per hosting | limited to one hosting per LOM only |
| Hosting of Area/Regional Projects | 3 points max of 15 pts. | |
| as of April 7, 2009 | ||





2010 1st Issue Newsletter





